loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 30, 2025 1,035.37 6.84 26.34
Certificate of Deposits-HDFC Bank Apr 30, 2025 949.49 6.28 -8.75
Commercial Paper-I O C L Apr 30, 2025 892.14 5.90 80.23
Govt. Securities-GSEC2026 Apr 30, 2025 583.14 3.86 5,757.57
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 574.52 3.80 142.18
Corporate Debts-REC Ltd Apr 30, 2025 542.06 3.58 0.03
Certificate of Deposits-IndusInd Bank Apr 30, 2025 489.76 3.24 0.29
Commercial Paper-Bharti Telecom Apr 30, 2025 486.17 3.21 0.36
Certificate of Deposits-Axis Bank Apr 30, 2025 479.54 3.17 -42.84
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 473.87 3.14 -36.50
Certificate of Deposits-Canara Bank Apr 30, 2025 454.93 2.99 -9.43
Corporate Debts-LIC Housing Fin. Apr 30, 2025 399.22 2.63 33.31
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2025 384.27 2.54 306.76
Certificate of Deposits-Union Bank (I) Apr 30, 2025 383.18 2.53 0.30
Reverse Repo-TREPS Apr 30, 2025 367.09 2.43 12.74
Corporate Debts-HDB FINANC SER Apr 30, 2025 345.36 2.28 -0.07
Certificate of Deposits-S I D B I Apr 30, 2025 330.83 2.19 0.32
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 301.18 2.00 0.13
PTC-India Universal Trust AL2 Apr 30, 2025 302.29 2.00 -6.15
T Bills-TBILL-182D Apr 30, 2025 294.21 1.95 232.59
Commercial Paper-Mindspace Busine Apr 30, 2025 293.81 1.94 0.00
Corporate Debts-Citicorp Fin. (I Apr 30, 2025 250.51 1.66 -0.19
Commercial Paper-LIC Housing Fin. Apr 30, 2025 244.03 1.61 0.31
Commercial Paper-TCL Cables Apr 30, 2025 244.22 1.61 0.31
Commercial Paper-Sundaram Finance Apr 30, 2025 240.73 1.59 0.30
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 229.99 1.52 0.00
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 220.71 1.46 -0.03
Govt. Securities-Haryana 2025 Apr 30, 2025 210.44 1.39 -0.06
Govt. Securities-Telangana 2025 Apr 30, 2025 199.97 1.32 0.01
Commercial Paper-IGH Holdings Apr 30, 2025 198.01 1.31 0.33
Govt. Securities-Karnataka 2026 Apr 30, 2025 198.04 1.31 -0.06
Commercial Paper-L&T Finance Ltd Apr 30, 2025 188.61 1.25 0.32
Commercial Paper-B P C L Apr 30, 2025 173.76 1.15 0.24
Certificate of Deposits-ICICI Bank Apr 30, 2025 171.39 1.13 -50.13
Govt. Securities-Chhattisgarh 2026 Apr 30, 2025 151.43 1.00 0.21
Commercial Paper-S I D B I Apr 30, 2025 148.51 0.98 0.23
Corporate Debts-Bajaj Finance Apr 30, 2025 125.90 0.84 0.11
Corporate Debts-S I D B I Apr 30, 2025 125.15 0.83 0.02
Govt. Securities-Gujarat 2026 Apr 30, 2025 114.71 0.76 0.27
Commercial Paper-Tata TeleService Apr 30, 2025 110.71 0.73 0.32
PTC-India Universal Trust AL1 Apr 30, 2025 109.25 0.72 -7.18
Corporate Debts-SMFG India Apr 30, 2025 100.29 0.66 -0.04
Corporate Debts-Mahindra Rural Apr 30, 2025 100.54 0.66 0.00
T Bills-TBILL-91D Apr 30, 2025 98.99 0.65 0.23
Commercial Paper-ICICI Securities Apr 30, 2025 98.33 0.65 0.00
Commercial Paper-Infina Finance Apr 30, 2025 98.44 0.65 0.00
Commercial Paper-ONGC Petro Add. Apr 30, 2025 96.67 0.64 0.00
Certificate of Deposits-AU Small Finance Apr 30, 2025 94.89 0.63 0.42
Certificate of Deposits-N A B A R D Apr 30, 2025 94.32 0.62 0.00
Govt. Securities-Maharashtra 2026 Apr 30, 2025 91.70 0.61 0.12
Corporate Debts-Bajaj Housing Apr 30, 2025 75.05 0.50 50.03
Govt. Securities-GUJARAT 2026 Apr 30, 2025 68.45 0.45 -0.03
Govt. Securities-GSEC2026 Apr 30, 2025 55.63 0.37 0.05
Corporate Debts-Sundaram Home Apr 30, 2025 50.02 0.33 -0.04
Govt. Securities-Bihar 2025 Apr 30, 2025 50.37 0.33 0.00
Commercial Paper-Aditya Birla Cap Apr 30, 2025 48.71 0.32 0.30
Commercial Paper-Astec Lifescienc Apr 30, 2025 47.71 0.31 0.00
Govt. Securities-GSEC2026 Apr 30, 2025 40.85 0.27 0.43
Govt. Securities-Uttar Pradesh 2026 Apr 30, 2025 35.67 0.24 0.11
Govt. Securities-Andhra Pradesh 2026 Apr 30, 2025 35.58 0.24 0.16
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2025 33.71 0.22 0.28
Govt. Securities-Rajasthan 2026 Apr 30, 2025 25.47 0.17 -0.02
Govt. Securities-Gujarat 2026 Apr 30, 2025 15.00 0.10 0.05
Corporate Debts-Tata Capital Apr 30, 2025 5.01 0.03 -0.01
Govt. Securities-Madhya Pradesh 2025 Apr 30, 2025 5.02 0.03 -0.07
Net CA & Others-Net CA & Others Apr 30, 2025 -360.20 -2.35 -996.69