loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 748.16 7.63 -20.89
Reverse Repo-TREPS Apr 15, 2024 711.66 7.26 460.91
Certificate of Deposits-S I D B I Apr 15, 2024 634.39 6.47 0.41
Commercial Paper-Tata Consumer Apr 15, 2024 545.29 5.56 0.40
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 499.61 5.10 72.02
Certificate of Deposits-ICICI Bank Apr 15, 2024 478.18 4.88 0.39
Corporate Debts-REC Ltd Apr 15, 2024 459.26 4.69 28.12
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 383.71 3.92 0.42
Commercial Paper-Tata Tele. Mah. Apr 15, 2024 382.06 3.90 0.40
Certificate of Deposits-Canara Bank Apr 15, 2024 378.66 3.87 33.80
Corporate Debts-Larsen & Toubro Apr 15, 2024 349.72 3.57 0.13
Corporate Debts-LIC Housing Fin. Apr 15, 2024 347.45 3.55 10.36
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 334.17 3.41 0.38
Certificate of Deposits-HDFC Bank Apr 15, 2024 307.30 3.13 -23.10
Certificate of Deposits-Axis Bank Apr 15, 2024 288.24 2.94 0.40
Commercial Paper-Panatone Finvest Apr 15, 2024 282.74 2.89 0.39
T Bills-TBILL-182D Apr 15, 2024 247.68 2.53 -58.21
Commercial Paper-Brookfield India Apr 15, 2024 243.68 2.49 0.40
Certificate of Deposits-RBL Bank Apr 15, 2024 237.80 2.43 0.40
Certificate of Deposits-Equitas Sma. Fin Apr 15, 2024 237.50 2.42 0.40
Commercial Paper-Muthoot Finance Apr 15, 2024 233.42 2.38 0.56
Certificate of Deposits-IndusInd Bank Apr 15, 2024 220.15 2.25 0.42
Commercial Paper-Kotak Mahindra P Apr 15, 2024 189.35 1.93 0.00
Corporate Debts-Bajaj Housing Apr 15, 2024 174.55 1.78 0.26
Commercial Paper-LIC Housing Fin. Apr 15, 2024 147.47 1.50 0.43
Commercial Paper-E X I M Bank Apr 15, 2024 140.60 1.43 0.37
Corporate Debts-Kotak Mahindra P Apr 15, 2024 138.41 1.41 0.20
Commercial Paper-JM Fin. Propert. Apr 15, 2024 96.89 0.99 0.42
Certificate of Deposits-Federal Bank Apr 15, 2024 95.55 0.98 0.40
Certificate of Deposits-Indian Bank Apr 15, 2024 93.69 0.96 0.00
Corporate Debts-M T N L Apr 15, 2024 90.40 0.92 0.05
Govt. Securities-Rajasthan 2024 Apr 15, 2024 75.56 0.77 -0.03
Corporate Debts-Power Grid Corpn Apr 15, 2024 60.35 0.62 0.03
Corporate Debts-Tata Capital Apr 15, 2024 59.70 0.61 -0.09
Certificate of Deposits-Bank of Baroda Apr 15, 2024 49.71 0.51 0.37
Corporate Debts-Tata Cap.Hsg. Apr 15, 2024 44.91 0.46 -0.14
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 28.12 0.29 0.14
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 5.06 0.05 -0.07
Net CA & Others-Net CA & Others Apr 15, 2024 -242.48 -2.48 0.00